Sizing Chart
Sizing Chart
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22 | 24 | 26 | 27.8 | |
Full Body Length | 26.6 | 28 | 29.4 | 30.8 | 31.6 | 32.5 | |
Sleeve Length | 16.3 | 17.8 | 19 | 20.5 | 21.8 | 23.3 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 20.5 | 22 | 24 | 26 | 27.8 | |
Full Body Length | 26.6 | 28 | 29.4 | 30.8 | 31.6 | 32.5 | |
Sleeve Length | 16.3 | 17.8 | 19 | 20.5 | 21.8 | 23.3 |
Give us a follow on our socials to stay up to date on events, giveaways, and anything else we're cooking up at Golden Golf!